

Predator
Look no further for an Aluminum framed snowmobile trailer. Stealth Predator models look better and last longer. Order your Predator in a variety of sizes for 2-place, 4 or even 6-place sled hauling.
Standard Features
- 2″x5″ Double Hollow Tube Alu 6061/T-6 Main Frame (17′ TO 30′)
- 2″x6″ Double Hollow Tube Alu 6061/T-6 Main Frame (31′ & Longer)
- Integrated A-Frame on 7′ Wide Models
- 16″ O/C Tube Aluminum Wall Post
- 16″ O/C Tube Aluminum Roof Bows
- 16″ O/C Tube Aluminum Crossmembers
- TA Models include 3500# Axles w/Radial Tires
- TA3 Models include 5200# Axles w/Radial Tires
- Electric Brakes
- Wide Track Axles on 7Wide
- Deck Over on 8.5x
- 48″Beavertail on 8.5w
- Aluminum Wheels w/SS Center Caps & Lug Nuts
- 2 5/16″ Demco Coupler (18,000# capacity)
- Flat Top Roof w/ 5′ Slanted Wedge
- Seamless Aluminum Roof
- .030 Screwless Exterior Aluminum
- 4″ Bright Anodized Divider Strip
- (9) Recessed D-Rings (3,3,3)
- 3″ Heavy Duty Flat Top & Bottom Trim
- Framed For Roof Vent
- 32″ ATP Stoneguard
- 24W x 68H Side Door w/Barlock on 7×17 TA (Only)
- 36W x 68H Side Door w/Barlock on 7 Wide Models
- 48W x 68H Side Door w/Barlock on 8.5 Wide Models
- Front (C/S) Ramp Door with Spring Assist w/Flap and Exterior Spring Cover
- Rear Ramp Door with Spring Assist w/Flaps
- Rear Cast Corners
- 3/4″ Drymax Floor
- White Vinyl Walls with 24″ Kickboard
- (2) 11″ Deluxe LED Dome Lights with Switch
- (2) 12V LED Rear Loading Light with Switch
- (1) 12V LED Front Loading Light with Switch
- LED Strip Tail & Marker Lights
- (1) Pair Aluminum Directional Sidewall Vents
- Stainless Steel Door Hardware
- (2) 14″ x 14″ Fuel Doors
- DOT/CSA Approved Safety Equipment
- Limited 3 Year Structural Warranty
Specifications
Scroll to the right to see more trailer sizes
Predator | 7 X 17 TA | 7 X 19 TA | 7 X 21 TA | 7 X 23 TA | 7 X 25 TA | 7 X 27 TA | 7 X 29 TA | 8.5 X 17 TA | 8.5 X 19 TA | 8.5 X 21 TA | 8.5 X 23 TA | 8.5 X 25 TA | 8.5 X 27 TA | 8.5 X 29 TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Length | 19'-3" | 21'-3" | 23-3" | 25-3" | 27'-3" | 29'-3" | 31'-3" | 19'-3" | 21'-3" | 23'-3" | 25'-3" | 27'-3" | 29'-3" | 31'-3" |
Overall Width | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
* Overall Height | 7'-10" | 7'-10" | 7'-10" | 7'-10" | 7'-10" | 7'-10" | 7'-10" | 8'-9" | 8'-9" | 8'-9" | 8'-9" | 8'-9" | 8'-9" | 8'-9" |
** Platform Height | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 28 1/2" | 28 1/2" | 28 1/2" | 29 1/2" | 29 1/2" | 29 1/2" | 30 1/2" |
Interior Height | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" |
Interior Overall Length | 16'-7" | 18'-7" | 20'-7" | 22'-7" | 24'-7" | 26'-7" | 28'-7" | 16'-7" | 18'-7" | 20'-7" | 22'-7" | 24'-7" | 26'-7" | 28'-7" |
Interior Width | 80" | 80" | 80" | 80" | 80" | 80" | 80" | 96" | 96" | 96" | 96" | 96" | 96" | 96" |
Between Wheel Wells | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Side Door | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Side Door W x H | 24" x 68" | 36" x 68" | 36" x 68" | 36" x 68" | 36" x 68" | 36" x 68" | 36" x 68" | 48" x 68" | 48" x 68" | 48" x 68" | 48" x 68" | 48" x 68" | 48" x 68" | 48" x 68" |
Rear Door | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp |
Rear Door W x H | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 94" x 73 1/2" | 94" x 73 1/2" | 94" x 73 1/2" | 94" x 73 1/2" | 94" x 73 1/2" | 94" x 73 1/2" | 94" x 73 1/2" |
Tongue Weight | 366 | 420 | 413 | 438 | 462 | 488 | 510 | 382 | 408 | 434 | 460 | 486 | 514 | 538 |
Ball Size | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" |
G.A.W.R. (Each Axle) | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
G.V.W.R. | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 |
Curb Weight | 2288 | 2436 | 2584 | 2737 | 2885 | 3048 | 3186 | 2390 | 2550 | 2710 | 2875 | 3035 | 3210 | 3360 |
Average Payload Capacity | 4702 | 4554 | 4406 | 4253 | 4105 | 3942 | 3804 | 4600 | 4440 | 4280 | 4115 | 3955 | 3780 | 3630 |
Brakes | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Axles | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | Straight Spring | Straight Spring | Straight Spring | Straight Spring | Straight Spring | Straight Spring | Straight Spring |
Tires | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC |
Wheels | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Frame | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 7" Tube |
Floor | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax |
Walls | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl |
Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling |
Floor Crossmembers | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube |
Wall Posts | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube |
Roof Bows | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube | 16" O/C Tube |
* Note: Overall height does not include roof vents or A/C. Please add 4″ for roof vents & 13″ for A/C’s.
** Note: Platform Height drops 4″ with 48″ beavertail and drops 5″ with 72″ beavertail.
Stealth Enterprises, LLC reserves the right to make changes to product offerings without notice or obligation. Standard equipment, options, specifications, materials, and other items listed on websites and printed materials are accurate at the time of publication. Some photographs may show optional items available at additional cost. Some specifications listed may be estimates. Consult your local authorized Stealth Trailer dealer for the most updated models, specifications, and pricing.