

Mustang
Some would call Mustang “entry-level” because of its price. We’ve added features and value that make this model a top performer. Compare feature-for-feature and you’ll see that a Stealth Mustang is a winner. Good looks, rugged construction, and backed by an industry leader!
Standard Features
- 2″ x 3″ Tube Steel Main Rails on 5’w & 6’w SA
- 2″ x 5″ Tube Steel Main Rails on 7’w
- 2″ x 6″ Tube Steel Main Rails on 8.5’w
- 24″ O/C Floor C-Channel Crossmembers
- 24″ O/C Steel Z-Post Wall Studs
- 24″ O/C Tube Steel Roof Bows
- Triple Tube A-frame on 20′ & above
- 3500# Lippert Spring Axle w/4″ Drop
- Silver Modular Steel Wheels w/Radial Tires
- Wide Track Axle/s on 7′ wide – No interior wheel wells
- Electric Brakes w/7-way Plug on 7′ wide Single Axles
- 2″ Coupler on SA
- 2-5/16″ Coupler on TA
- 4-Way Electrical Plug on SA
- 7-Way Electrical Plug on TA
- Frame for Roof Vent
- Painted Tongue/Rear Sill Black
- 6″ Barrier Tape
- .024″ Exterior Aluminum – Screwed
- White, Black, Pewter, & Charcoal Color Choice
- Seamless Aluminum Flat Top Roof
- 1-1/2″ Flat Bottom Trim
- ATP Fenders
- 24″ Slanted Embossed Stoneguard
- 24″ Slant Wedge on 5′-6’x Models
- 30″ Slant Wedge on 7’x Models
- 36″ Slant Wedge on 8.5’x Models
- 3/4″ Drymax Floor
- 3/8″ Drymax Walls
- No Side Door on 5 Wide Models
- 32″W x 68″H Side Door w/Barlock on 6′ & 7′ Wide Models
- 48″W x 78″H Side Door w/Barlock on 8.5′ Wide Models
- Aluminum Door Holdback
- Rear Ramp Door w/Flap
- Stainless Steel Door Hardware
- (1) 12V LED Dome Light w/Switch
- LED Marker Lights
- LED Strip Tailights
- DOT/CSA Approved Safety Equipment
- Limited 3 Year Structural Warranty
Specifications
Scroll to the right to see more trailer sizes
Mustang SE | 5 X 8 SA | 5 X 10 SA | 5 X 10 TA | 5 X 12 SA | 5 X 12 TA | 6 X 8 SA | 6 X 10 SA | 6 X 10 TA | 6 X 12 SA | 6 X 12 TA | 6 X 14 SA | 6 X 14 TA | 7 X 10 SAE | 7 X 10 TA | 7 X 12 SAE | 7 X 12 TA | 7 X 14 TA | 7 X 16 TA | 7 X 18 TA | 7 X 20 TA | 8.5 X 12 TA2 | 8.5 X 14 TA2 | 8.5 X 16 TA2 | 8.5 X 18 TA2 | 8.5 X 20 TA2 | 8.5 X 22 TA2 | 8.5 X 24 TA3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Length | 12'-0" | 14'-0" | 14'-0" | 16'-0" | 16'-0" | 12'-0" | 14'-0" | 14'-0" | 16'-0" | 16'-0" | 18'-0" | 18'-0" | 14'-0" | 14'-0" | 16'-0" | 16'-0" | 18'-0" | 20'-0" | 22'-0" | 24'-0" | 17'-0" | 19'-0" | 21'-0" | 23'-0" | 25'-0" | 27'-0" | 29'-0" |
Overall Width | 80" | 80" | 80" | 80" | 80" | 92" | 92" | 92" | 92" | 92" | 92" | 92" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
* Overall Height | 6'-8" | 6'-8" | 6'-8" | 6'-8" | 6'-8" | 7'-8" | 7'-8" | 7'-8" | 7'-8" | 7'-9" | 7'-9" | 7'-9" | 7'-10" | 7'-10" | 7'-10" | 7'-10" | 7'-10" | 7'-10" | 7'-11" | 7'-11" | 8'-5" | 8'-5" | 8'-5" | 8'-5" | 8'-5" | 8'-5" | 8'-5" |
** Platform Height | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 19" | 19" | 19" | 20" | 20" | 20" | 20" | 20" | 20" | 21" | 21" | 21" | 21" | 21" | 21" | 21" | 21" | 21" |
Interior Height | 5'-0" | 5'-0" | 5'-0" | 5'-0" | 5'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-0" | 6'-6" | 6'-6" | 6'-6" | 6'-6" | 6'-6" | 6'-6" | 6'-6" |
Interior Overall Length | 9'-8" | 11'-8" | 11'-8" | 13'-8" | 13'-8" | 9'-8" | 11'-8" | 11'-8" | 13'-8" | 13'-8" | 15'-8" | 15'-8" | 12'-2" | 12'-2" | 14'-2" | 14'-2" | 16'-2" | 18'-2" | 20'-2" | 22'-2" | 14'-8" | 16'-8" | 18'-8" | 20'-8" | 22'-8" | 24'-8" | 26'-8" |
Interior Width | 57" | 57" | 57" | 57" | 57" | 69" | 69" | 69" | 69" | 69" | 69" | 69" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 96" | 96" | 96" | 96" | 96" | 96" | 96" |
Between Wheel Wells | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 82" | 82" | 82" | 82" | 82" | 82" | 82" |
Side Door | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Side Door W x H | N/A | N/A | N/A | N/A | N/A | 32" x 68" | 32" x 68" | 32" x 68" | 32" x 68" | 32" x 68" | 32" x 68" | 32" x 68" | 32" x 68" | 32" x 68" | 32" x 68" | 32" x 68" | 32" x 68" | 32" x 68" | 32" x 68" | 32" x 68" | 32" x 78" | 32" x 78" | 32" x 78" | 32" x 78" | 32" x 78" | 32" x 78" | 32" x 78" |
Rear Door | Single or Ramp | Single or Ramp | Single or Ramp | Single or Ramp | Single or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Ramp | Ramp | Ramp |
Rear Door W x H | 54" x 56 1/2" | 54" x 56 1/2" | 54" x 56 1/2" | 54" x 56 1/2" | 54" x 56 1/2" | 66" x 68 1/2" | 66" x 68 1/2" | 66" x 68 1/2" | 66" x 68 1/2" | 66" x 68 1/2" | 66" x 68 1/2" | 66" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 78" x 68 1/2" | 94" x 74 1/2" | 94" x 74 1/2" | 94" x 74 1/2" | 94" x 74 1/2" | 94" x 74 1/2" | 94" x 74 1/2" | 94" x 74 1/2" |
Tongue Weight | 90 | 104 | TBD | 119 | TBD | 116 | 129 | 200 | 142 | 212 | 154 | 225 | 165 | 176 | 187 | 218 | 241 | 267 | 293 | 320 | 294 | 312 | 327 | 353 | 380 | 406 | 459 |
Ball Size | 2" | 2" | 2-5/16" | 2" | 2-5/16" | 2" | 2" | 2-5/16" | 2" | 2-5/16" | 2" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
G.A.W.R. (Each Axle) | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 5200 |
G.V.W.R. | 2990 | 2990 | 6990 | 2990 | 6990 | 2990 | 2990 | 6990 | 2990 | 6990 | 2990 | 6990 | 3500 | 6990 | 3500 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 9990 |
Curb Weight | 750 | 870 | 1090 | 990 | TBD | 970 | 1075 | 1665 | 1180 | 1770 | 1285 | 1875 | 1375 | 1465 | 1555 | 1815 | 2005 | 2225 | 2445 | 2665 | 2450 | 2600 | 2725 | 2945 | 3165 | 3385 | 3825 |
Average Payload Capacity | 2240 | 2120 | 5900 | 2000 | TBD | 2020 | 1915 | 5325 | 1810 | 5220 | 1705 | 5115 | 2125 | 5525 | 1945 | 5175 | 4985 | 4765 | 4545 | 4325 | 4540 | 4390 | 4265 | 4045 | 3825 | 3605 | 6165 |
Brakes | None | None | Electric | None | Electric | None | None | Electric | None | Electric | None | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Axles | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring | 4" Drop Spring |
Tires | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST205/75R15 LRC | ST225/75R15 LRD |
Wheels | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod |
Frame | 2" x 3" Tube | 2" x 3" Tube | 2" x 4" Tube | 2" x 3" Tube | 2" x 4" Tube | 2" x 3" Tube | 2" x 3" Tube | 2" x 4" Tube | 2" x 3" Tube | 2" x 4" Tube | 2" x 4" Tube | 2" x 4" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 6" Tube | 2" x 6" Tube |
Floor | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax | 3/4" Drymax |
Walls | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax | 3/8" Drymax |
Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling |
Floor Crossmembers | 24" O/C C-Channel | 24" O/C C-Channel | 24" O/C C-Channel | 24" O/C C-Channel | 24" O/C C-Channel | 24" O/C C-Channel | 24" O/C C-Channel | 24" O/C C-Channel | 24" O/C C-Channel | 24" O/C C-Channel | 24" O/C C-Channel | 24" O/C C-Channel | 24" O/C C-Channel | 24" O/C C-Channel | 24" O/C C-Channel | 24" O/C C-Channel | 24" O/C C-Channel | 24" O/C C-Channel | 24" O/C C-Channel | 24" O/C C-Channel | 24" O/C C-Channel | 24" O/C C-Channel | 24" O/C C-Channel | 24" O/C C-Channel | 24" O/C C-Channel | 24" O/C C-Channel | 16" O/C C-Channel |
Wall Posts | 24" O/C Z-Post | 24" O/C Z-Post | 24" O/C Z-Post | 24" O/C Z-Post | 24" O/C Z-Post | 24" O/C Z-Post | 24" O/C Z-Post | 24" O/C Z-Post | 24" O/C Z-Post | 24" O/C Z-Post | 24" O/C Z-Post | 24" O/C Z-Post | 24" O/C Z-Post | 24" O/C Z-Post | 24" O/C Z-Post | 24" O/C Z-Post | 24" O/C Z-Post | 24" O/C Z-Post | 24" O/C Z-Post | 24" O/C Z-Post | 24" O/C Z-Post | 24" O/C Z-Post | 24" O/C Z-Post | 24" O/C Z-Post | 24" O/C Z-Post | 24" O/C Z-Post | 24" O/C Z-Post |
Roof Bows | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube | 24" O/C Tube |
* Note: Overall height does not include roof vents or A/C. Please add 4″ for roof vents & 13″ for A/C’s.
** Note: Platform Height drops 4″ with 48″ beavertail and drops 5″ with 72″ beavertail.
Stealth Enterprises, LLC reserves the right to make changes to product offerings without notice or obligation. Standard equipment, options, specifications, materials, and other items listed on websites and printed materials are accurate at the time of publication. Some photographs may show optional items available at additional cost. Some specifications listed may be estimates. Consult your local authorized Stealth Trailer dealer for the most updated models, specifications, and pricing.