
Remember the Titans? You will if you haul cargo with a Stealth Titan, our premium cargo trailer. Everything about this top-of-our-model-line product will impress you.
The Titan model is designed for the rigors of heavy use. It has the features you need in an affordable package for its class. Top-quality construction and high-end trim come standard on this Titan of a trailer! Compare feature-for-feature to the competition and you’ll see how we crush them.
UPGRADE OPTIONS
Available upgrades like thicker bottom trim, torsion axles, aluminum wheels, cast aluminum corners and more can add function and style. See your Stealth dealer or the website page below for a complete listing of standards and options.
Scroll to the right to see more trailer sizes »
4 X 6 SA | 4 X 8 SA | 5 X 8 SA | 5 X 10 SA | 5 X 10 TA | 5 X 12 SA | 5 X 12 TA | 6 X 10 SA | 6 X 10 TA | 6 X 12 SA | 6 X 12 TA | 6 X 14 SA | 6 X 14 TA | 7 X 10 SAE | 7 X 10 TA | 7 X 12 SAE | 7 X 12 TA | 7 X 14 TA | 7 X 16 TA | 7 X 18 TA | 7 X 20 TA | 8.5 X 12 TA2 | 8.5 X 14 TA2 | 8.5 X 16 TA2 | 8.5 X 18 TA2 | 8.5 X 20 TA2 | 8.5 X 22 TA2 | 8.5 X 24 TA2 | 8.5 X 26 TA3 | 8.5 X 28 TA3 | 8.5 X 30 TA3 | 8.5 X 32 TTA3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Length | 9′-8″ | 11′-8″ | 12′-0″ | 14′-0″ | 14′-0″ | 16′-0″ | 16′-0″ | 14′-0″ | 14′-0″ | 16′-0″ | 16′-0″ | 18′-0″ | 18′-0″ | 14′-0″ | 14′-0″ | 16′-0″ | 16′-0″ | 18′-0″ | 20′-0″ | 22′-0″ | 24′-0″ | 17′-0″ | 19′-0″ | 21′-0″ | 23′-0″ | 25′-0″ | 27′-0″ | 29′-0″ | 31′-0″ | 33′-0″ | 35′-0″ | 37′-0″ |
Overall Width | 68″ | 68″ | 80″ | 80″ | 80″ | 80″ | 80″ | 92″ | 92″ | 92″ | 92″ | 92″ | 92″ | 102″ | 102″ | 102″ | 102″ | 102″ | 102″ | 102″ | 102″ | 102″ | 102″ | 102″ | 102″ | 102″ | 102″ | 102″ | 102″ | 102″ | 102″ | 102″ |
* Overall Height | 5′-8″ | 5′-8″ | 6′-8″ | 6′-8″ | 6′-9″ | 6′-8″ | 6′-9″ | 7′-8″ | 7′-9″ | 7′-8″ | 7′-9″ | 7′-9″ | 7′-9″ | 7′-10″ | 7′-10″ | 7′-10″ | 7′-10″ | 7′-10″ | 7′-10″ | 7′-10″ | 7′-10″ | 8′-5″ | 8′-5″ | 8′-5″ | 8′-5″ | 8′-5″ | 8′-5″ | 8′-5″ | 8′-5″ | 8′-5″ | 8′-7″ | 8′-7″ |
** Platform Height | 18″ | 18″ | 18″ | 18″ | 19″ | 18″ | 19″ | 18″ | 19″ | 18″ | 19″ | 19″ | 19″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 21″ | 21″ | 21″ | 21″ | 21″ | 21″ | 21″ | 21″ | 21″ | 23″ | 23″ |
Interior Height | 4′-0″ | 4′-0″ | 5′-0″ | 5′-0″ | 5′-0″ | 5′-0″ | 5′-0″ | 6′-0″ | 6′-0″ | 6′-0″ | 6′-0″ | 6′-0″ | 6′-0″ | 6′-0″ | 6′-0″ | 6′-0″ | 6′-0″ | 6′-0″ | 6′-0″ | 6′-0″ | 6′-0″ | 6′-6″ | 6′-6″ | 6′-6″ | 6′-6″ | 6′-6″ | 6′-6″ | 6′-6″ | 6′-6″ | 6′-6″ | 6′-6″ | 6′-6″ |
Interior Overall Length | 7′-8″ | 9′-8″ | 9′-8″ | 11′-8″ | 11′-8″ | 13′-8″ | 13′-8″ | 11′-8″ | 11′-8″ | 13′-8″ | 13′-8″ | 15′-8″ | 15′-8″ | 12′-2″ | 12′-2″ | 14′-2″ | 14′-2″ | 16′-2″ | 18′-2″ | 20′-2″ | 22′-2″ | 14′-2″ | 16′-2″ | 18′-2″ | 20′-2″ | 22′-2″ | 24′-2″ | 26′-2″ | 28′-2″ | 30′-2″ | 32′-2″ | 34′-2″ |
Interior Width | 45″ | 45″ | 57″ | 57″ | 57″ | 57″ | 57″ | 69″ | 69″ | 69″ | 69″ | 69″ | 69″ | 81″ | 81″ | 81″ | 81″ | 81″ | 81″ | 81″ | 81″ | 96″ | 96″ | 96″ | 96″ | 96″ | 96″ | 96″ | 96″ | 96″ | 96″ | 96″ |
Between Wheel Wells | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 82″ | 82″ | 82″ | 82″ | 82″ | 82″ | 82″ | 82″ | 82″ | 82″ | 80″ |
Side Door | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Side Door W x H | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 32″ x 68″ | 32″ x 68″ | 32″ x 68″ | 32″ x 68″ | 32″ x 68″ | 32″ x 68″ | 32″ x 68″ | 32″ x 68″ | 32″ x 68″ | 32″ x 68″ | 32″ x 68″ | 32″ x 68″ | 32″ x 68″ | 32″ x 68″ | 32″ x 78″ | 32″ x 78″ | 32″ x 78″ | 32″ x 78″ | 32″ x 78″ | 32″ x 78″ | 32″ x 78″ | 32″ x 78″ | 32″ x 78″ | 32″ x 78″ | 32″ x 78″ |
Rear Door | Single or Ramp | Single or Ramp | Single or Ramp | Single or Ramp | Single or Ramp | Single or Ramp | Single or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Double or Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp |
Rear Door W x H | 42″ x 44 1/2″ | 42″ x 44 1/2″ | 54″ x 56 1/2″ | 54″ x 56 1/2″ | 54″ x 56 1/2″ | 54″ x 56 1/2″ | 54″ x 56 1/2″ | 66″ x 68 1/2″ | 66″ x 68 1/2″ | 66″ x 68 1/2″ | 66″ x 68 1/2″ | 66″ x 68 1/2″ | 66″ x 68 1/2″ | 78″ x 68 1/2″ | 78″ x 68 1/2″ | 78″ x 68 1/2″ | 78″ x 68 1/2″ | 78″ x 68 1/2″ | 78″ x 68 1/2″ | 78″ x 68 1/2″ | 78″ x 68 1/2″ | 94″ x 74 1/2″ | 94″ x 74 1/2″ | 94″ x 74 1/2″ | 94″ x 74 1/2″ | 94″ x 78 1/2″ | 94″ x 78 1/2″ | 94″ x 78 1/2″ | 94″ x 78 1/2″ | 94″ x 78 1/2″ | 94″ x 79 1/2″ | 94″ x 79 1/2″ |
Tongue Weight | 52 | 64 | 90 | 104 | 134 | 119 | 146 | 129 | 200 | 142 | 212 | 154 | 238 | 174 | 191 | 187 | 218 | 242 | 267 | 293 | 320 | 297 | 312 | 327 | 342 | 348 | 363 | 378 | 419 | 434 | 461 | 514 |
Ball Size | 2″ | 2″ | 2″ | 2″ | 2-5/16″ | 2″ | 2-5/16″ | 2″ | 2-5/16″ | 2″ | 2-5/16″ | 2″ | 2-5/16″ | 2″ | 2-5/16″ | 2″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ |
G.A.W.R. (Each Axle) | 2000 | 2000 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 5200 | 5200 | 5200 | 5200 |
G.V.W.R. | 2000 | 2000 | 2990 | 2990 | 6990 | 2990 | 6990 | 2990 | 6990 | 2990 | 6990 | 2990 | 6990 | 3500 | 6990 | 3500 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 9990 | 9990 | 9990 | 15240 |
Curb Weight | 430 | 530 | 750 | 870 | 1120 | 995 | 1215 | 1075 | 1665 | 1180 | 1770 | 1285 | 1985 | 1450 | 1595 | 1555 | 1815 | 2020 | 2225 | 2445 | 2665 | 2475 | 2600 | 2725 | 2850 | 2900 | 3025 | 3150 | 3495 | 3620 | 3840 | 4280 |
Average Payload Capacity | 1570 | 1470 | 2240 | 2120 | 5870 | 1995 | 5775 | 1915 | 5325 | 1810 | 5220 | 1705 | 5005 | 2050 | 5395 | 1945 | 5175 | 4970 | 4765 | 4545 | 4325 | 4515 | 4390 | 4265 | 4140 | 4090 | 3965 | 3840 | 6495 | 6370 | 6150 | 10960 |
Brakes | None | None | None | None | Electric | None | Electric | None | Electric | None | Electric | None | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Axles | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring |
Tires | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial |
Wheels | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod |
Frame | 2″ x 3″ Tube | 2″ x 3″ Tube | 2″ x 3″ Tube | 2″ x 3″ Tube | 2″ x 4″ Tube | 2″ x 3″ Tube | 2″ x 4″ Tube | 2″ x 3″ Tube | 2″ x 4″ Tube | 2″ x 3″ Tube | 2″ x 4″ Tube | 2″ x 4″ Tube | 2″ x 4″ Tube | 2″ x 5″ Tube | 2″ x 5″ Tube | 2″ x 5″ Tube | 2″ x 5″ Tube | 2″ x 5″ Tube | 2″ x 5″ Tube | 2″ x 6″ Tube | 2″ x 6″ Tube | 2″ x 6″ Tube | 2″ x 6″ Tube | 2″ x 6″ Tube | 2″ x 6″ Tube | 2″ x 6″ Tube | 2″ x 6″ Tube | 2″ x 6″ Tube | 2″ x 6″ Tube | 2″ x 6″ Tube | 2″ x 8″ Tube | 2″ x 8″ Tube |
Floor | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax | 3/4″ Drymax |
Walls | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax | 3/8″ Drymax |
Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling | Open Stud Ceiling |
Floor Crossmembers | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel | 16″ O/C C-Channel |
Wall Posts | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube | 16″ O/C Tube |
Roof Bows | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube | 24″ O/C Tube |
* Note: Overall height does not include roof vents or A/C. Please add 4″ for roof vents & 13″ for A/C’s.
** Note: Platform Height drops 4″ with 48″ beavertail and drops 5″ with 72″ beavertail.
STANDARD FEATURES
- 2″ x 3″ Tube Steel Main Rails on 4’w, 5’w, & 6’w SA
- 2″ x 4″ Tube Steel Main Rails on 6’w TA
- 2″ x 5″ Tube Steel Main Rails on 7’w
- 2″ x 6″ Tube Steel Main Rails on 8.5’w up to 28′ long
- 2″ x 8″ Tube Steel Main Rails on 8.5’w x 30′ and longer
- 16″ O/C Floor C-Channel Crossmembers
- 16″ O/C Steel Tube Wall Studs
- 24″ O/C Tube Steel Roof Bows
- Triple Tube A-frame on Models 20′ & Above
- Lippert Spring Axle w/4″ Drop
- Silver Modular Steel Wheels w/Radial Tires & Chrome Center Caps
- 4′ Wide SA Models include 2000# Axles w/Radial Tires
- SA/TA Models include 3500# Axles w/Radial Tires
- TA3 & TTA3 Models include Tandem or Triple 5200# Axles w/Radial Tires
- TA4 Models include Tandem 6000# Axles w/Radial Tires
- Wide Track Axle/s on 7’wide – No interior wheel wells
- Electric Brakes w/7-way Plug on 7’wide Single Axles
- 2″ Coupler on SA
- 2-5/16″ Coupler on TA
- 4-Way Electrical Plug on SA
- 7-Way Electrical Plug on
- .030″ Screwless Exterior Aluminum
- (1) Pair Plastic Flo-Thru Vents
- Seamless Aluminum Flat Top Roof
- 3″ Heavy Duty Flat Top Trim
- 1-1/2″ Flat Bottom Trim
- ATP Fenders
- 24″ Slanted Embossed Stoneguard (18″ Straight on 4’x)
- 24″ Slant Wedge on 5′-6’x Models
- 30″ Slant Wedge on 7’x Models
- 36″ Slant Wedge on 8.5’x Models
- 3/4″ Drymax Floor
- 3/8″ Drymax Walls
- No Side Door on 4&5 Wide Models
- 32W x 68H Side Door w/Barlock on 6 & 7 Wide Models
- 48W x 78H Side Door w/Barlock on 8.5 Wide Models
- Aluminum Door Holdback
- Rear Ramp Door w/Flap
- Stainless Steel Door Hardware
- Beavertail on 8.5′ x 20′ and above
- (4) 5000# Recessed D-Rings on 8.5′ x 20′ and above
- (2) 12V LED Dome Lights w/Switch (1 on 4′ & 5′ wide)
NOTE: Stealth Enterprises, LLC reserves the right to make changes to product offerings without notice or obligation. Standard equipment, options, specifications, materials, and other items listed on websites and printed materials are accurate at time of publication. Some photographs may show optional items available at additional cost. Some specifications listed may be estimates. Consult your local authorized Stealth Trailer dealer for the most updated models, specifications and pricing.