
Here you’ll find superior quality in affordable aluminum open trailer hauling. Whether it’s cargo and you need an agile utility trailer, or you’re toting an automobile or UTV; Stealth has been manufacturing better looking, more functional and longer lasting open trailers.
PHANTOM II
Great looks and function without the high price of some all-aluminum open trailers. That’s what you’ll find with Phantom II, our utility models are designed for a variety of rugged hauling uses. Sturdy construction, lightweight and easy to tow, Stealth provides a 3-year warranty to keep you rolling down the road.
Scroll to the right to see more trailer sizes »
5 X 8 SA | 5 X 10 SA | 6.5 X 10 SA | 6.5 X 12 SA | 6.5 X 14 SA | 6.5 X 14 TA | 6.5 X 16 TA | 6.5 X 18 TA | 6.5 X 20 TA | |
---|---|---|---|---|---|---|---|---|---|
Overall Length | 11′-6″ | 13′-6″ | 13′-6″ | 15′-6″ | 17′-6″ | 17′-6″ | 19′-6″ | 21′-6″ | 23′-6″ |
Overall Width | 80″ | 80″ | 98″ | 98″ | 98″ | 98″ | 98″ | 98″ | 98″ |
* Overall Height | 5′-7″ | 5′-7″ | 5′-7″ | 5′-7″ | 5′-7″ | 5′-7″ | 5′-7″ | 5′-7″ | 5′-7″ |
Platform Height | 19″ | 19″ | 19″ | 19″ | 19″ | 19″ | 19″ | 19″ | 19″ |
Interior Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Interior Overall Length | 8′-0″ | 10′-0″ | 10′-0″ | 12′-0″ | 14′-0″ | 14′-0″ | 16′-0″ | 18′-0″ | 20′-0″ |
Interior Width | 60″ | 60″ | 78″ | 78″ | 78″ | 78″ | 78″ | 78″ | 78″ |
Between Wheel Wells | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rear Door | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp |
Rear Door W x H | 59″ x 48″ | 59″ x 48″ | 77″ x 48″ | 77″ x 48″ | 77″ x 48″ | 77″ x 48″ | 77″ x 48″ | 77″ x 48″ | 77″ x 48″ |
Tongue Weight | 66 | 73 | 84 | 90 | 96 | 122 | 139 | 149 | 158 |
Ball Size | 2″ | 2″ | 2″ | 2″ | 2″ | 2-5/16″ | 2-5/16″ | 2-5/16″ | 2-5/16″ |
G.A.W.R. (Each Axle) | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
G.V.W.R. | 2990 | 2990 | 2990 | 2990 | 2990 | 6990 | 6990 | 6990 | 6990 |
Curb Weight | 550 | 605 | 700 | 750 | 800 | 1015 | 1160 | 1240 | 1320 |
Average Payload Capacity | 2440 | 2385 | 2290 | 2240 | 2190 | 5975 | 5830 | 5750 | 5670 |
Brakes | None | None | None | None | None | Electric | Electric | Electric | Electric |
Axles | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring | 4″ Drop Spring |
Tires | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial |
Wheels | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod | Silver Mod |
Frame | 2″ x 5″ Tube | 2″ x 5″ Tube | 2″ x 5″ Tube | 2″ x 5″ Tube | 2″ x 5″ Tube | 2″ x 5″ Tube | 2″ x 5″ Tube | 2″ x 5″ Tube | 2″ x 5″ Tube |
Floor | 2″ x 6″ Treated | 2″ x 6″ Treated | 2″ x 6″ Treated | 2″ x 6″ Treated | 2″ x 6″ Treated | 2″ x 6″ Treated | 2″ x 6″ Treated | 2″ x 6″ Treated | 2″ x 6″ Treated |
Floor Crossmembers | 24″ O/C | 24″ O/C | 24″ O/C | 24″ O/C | 24″ O/C | 24″ O/C | 24″ O/C | 24″ O/C | 24″ O/C |
* Note: Overall height does not include roof vents or A/C. Please add 4″ for roof vents & 13″ for A/C’s.
** Note: Platform Height drops 4″ with 48″ beavertail and drops 5″ with 72″ beavertail.
STANDARD FEATURES
- 2″ x 5″ Tubular Aluminum Main Frame
- Triple 2″ x 4″ Tube A-Frame
- 24″ O/C Crossmembers
- 2″ Coupler With A-Frame on SA
- 2-5/16″ Coupler With A-Frame on TA
- 3500# Spring Axle/s
- Brake Drop Axles on TA
- Silver Modular Steel Wheels w/Radial Tires
- Chrome Center Caps
- (4) 5000# D-Rings (1 ea Corner)
- 2″ x 5″ Tubular Aluminum Main Frame
NOTE: Stealth Enterprises, LLC reserves the right to make changes to product offerings without notice or obligation. Standard equipment, options, specifications, materials, and other items listed on websites and printed materials are accurate at time of publication. Some photographs may show optional items available at additional cost. Some specifications listed may be estimates. Consult your local authorized Stealth Trailer dealer for the most updated models, specifications and pricing.